DOORS-OFF FORECAST / BY MONTH
Pick the month.
We'll pick the town.
Traveling in March? Pick the month and see which of 110 US metros average doors-off weather on half their days or more, counted from 10 years of daily weather.
September
Most metros in season
83 of 110 metros are prime.
January
Fewest metros in season
2 of 110 metros are prime.
Twelve months
Prime metros by month
| Month | Metros in season | Leader |
|---|---|---|
| January | Honolulu, HI (21.7 days) | |
| February | Cape Coral, FL (19.9 days) | |
| March | Cape Coral, FL (24.1 days) | |
| April | Phoenix, AZ (26 days) | |
| May | Bakersfield, CA (26.5 days) | |
| June | Los Angeles, CA (28.6 days) | |
| July | San Diego, CA (30.6 days) | |
| August | Oxnard, CA (30.6 days) | |
| September | San Diego, CA (28.6 days) | |
| October | Los Angeles, CA (27.8 days) | |
| November | Cape Coral, FL (22.2 days) | |
| December | Cape Coral, FL (22.2 days) |
A metro is "in season" when at least half of the month's days average inside our fair-weather limits. Highlighted rows have at least half of all 110 metros in season.
Averages don't drive
Is it doors-off weather this week?
Seven days scored against your own limits. Free, nothing stored on our end.