Where it comes off
the most.
Doors-off days a year in 56 US metros, counted from 10 years of daily weather. Find your city for the month-by-month odds and this week's call.
The most doors-off days a year of any metro we track.
Half the list gets more, half less. 1 metro is prime all twelve months.
The fewest. Still enough to plan a few good weekends around.
| Prime season | Month by month | |||
|---|---|---|---|---|
| 1 | Los AngelesCA | 242 | Apr–NovBest: Jul | |
| 2 | HonoluluHI | 230 | Year-roundBest: Jan | |
| 3 | RiversideCA | 219 | Apr–NovBest: Jun | |
| 4 | San DiegoCA | 195 | Jun–OctBest: Jul | |
| 5 | San JoseCA | 187 | May–OctBest: Aug | |
| 6 | TucsonAZ | 178 | Mar–Jun, Sep–NovBest: May | |
| 7 | SacramentoCA | 175 | Apr–OctBest: Sep | |
| 8 | FresnoCA | 167 | Apr–Jun, Aug–OctBest: May | |
| 9 | TampaFL | 164 | Feb–May, Oct–DecBest: Oct | |
| 10 | PhoenixAZ | 159 | Mar–May, Oct–NovBest: Oct | |
| 11 | OrlandoFL | 152 | Feb–May, Oct–DecBest: Mar | |
| 12 | MiamiFL | 151 | Feb–Apr, Nov–DecBest: Mar | |
| 13 | JacksonvilleFL | 145 | Mar–May, OctBest: May | |
| 14 | San AntonioTX | 133 | Apr, Sep–OctBest: Oct | |
| 15 | BirminghamAL | 125 | May–Jun, Sep–OctBest: Sep | |
| 16 | Las VegasNV | 125 | May, Sep–OctBest: Oct | |
| 17 | CharlotteNC | 122 | May–Jun, SepBest: Sep | |
| 18 | AustinTX | 120 | Sep–OctBest: Oct | |
| 19 | AtlantaGA | 119 | May, Sep–OctBest: Sep | |
| 20 | RaleighNC | 118 | May–Jun, SepBest: May | |
| 21 | DenverCO | 116 | Jun–SepBest: Jul | |
| 22 | MemphisTN | 113 | May–Jun, Sep–OctBest: Sep | |
| 23 | RichmondVA | 112 | May–Jun, Aug–SepBest: Jun | |
| 24 | LouisvilleKY | 111 | Jun–SepBest: Sep | |
| 25 | PortlandOR | 111 | Jun–SepBest: Jul | |
| 26 | Salt Lake CityUT | 110 | Jun–SepBest: Jul | |
| 27 | HoustonTX | 106 | OctBest: Oct | |
| 28 | CincinnatiOH | 104 | Jun–SepBest: Sep | |
| 29 | NashvilleTN | 104 | May, SepBest: Sep | |
| 30 | TulsaOK | 102 | Jun, SepBest: Sep | |
| 31 | IndianapolisIN | 101 | Jun–SepBest: Sep | |
| 32 | DallasTX | 100 | Sep–OctBest: Sep | |
| 33 | Virginia BeachVA | 99 | Jun, Aug–SepBest: Aug | |
| 34 | WashingtonDC | 99 | Jun, Aug–SepBest: Sep | |
| 35 | Oklahoma CityOK | 98 | Jun, Aug–SepBest: Sep | |
| 36 | PhiladelphiaPA | 98 | Jun, Aug–SepBest: Aug | |
| 37 | St. LouisMO | 98 | Jun, Aug–SepBest: Sep | |
| 38 | Kansas CityMO | 97 | Jun–SepBest: Sep | |
| 39 | ColumbusOH | 96 | Jun–SepBest: Sep | |
| 40 | HartfordCT | 94 | Jun–SepBest: Aug | |
| 41 | BaltimoreMD | 92 | Jun, Aug–SepBest: Sep | |
| 42 | OmahaNE | 91 | Jun–SepBest: Aug | |
| 43 | New YorkNY | 90 | Jun–SepBest: Aug | |
| 44 | ProvidenceRI | 89 | Jun–SepBest: Aug | |
| 45 | Grand RapidsMI | 87 | Jun–SepBest: Aug | |
| 46 | BostonMA | 86 | Jun–SepBest: Aug | |
| 47 | PittsburghPA | 86 | Jul–SepBest: Aug | |
| 48 | SeattleWA | 85 | Jul–AugBest: Jul | |
| 49 | MinneapolisMN | 84 | Jun–AugBest: Jul | |
| 50 | RochesterNY | 79 | Jul–AugBest: Jul | |
| 51 | DetroitMI | 78 | Jul–AugBest: Jul | |
| 52 | BuffaloNY | 75 | Jul–AugBest: Jul | |
| 53 | ClevelandOH | 75 | Jul–SepBest: Jul | |
| 54 | MilwaukeeWI | 73 | Jul–AugBest: Jul | |
| 55 | ChicagoIL | 70 | Jul–AugBest: Jul | |
| 56 | San FranciscoCA | 50 | No prime monthBest: Oct |
Is it doors-off weather this week?
Seven days scored against your own temp, wind, rain and UV limits. Free, nothing stored on our end.
Doors-off season FAQ.
- Which US city gets the most doors-off days?
- Of the 56 metros we track, Los Angeles, CA leads with about 242 doors-off days a year, and San Francisco, CA trails with about 50. The median metro gets 104.
- What counts as a doors-off day?
- A day with a feels-like high between 68 and 100°F, max wind of 18 mph or less and under 0.04 in of rain. Those are the fair-weather limits our forecast tool starts with; you can set your own there.
- Where does the data come from?
- Daily historical weather for 2015–2024 (10 years) from the Open-Meteo archive, which serves ERA5 reanalysis, a gridded model of past weather. We count qualifying days per month and average them across the years.
The list is the 100 largest US metro areas plus the biggest city in each state they miss. Each metro is measured at its principal city. Reanalysis smooths out microclimates, so a beach town and the valley behind it can differ from what's here. Legal questions? See doors-off laws by state. Planning by region? Read when doors-off season starts and ends.